- contributes to maintaining performance with intense physical performance
- increases water absorption during physical exercise
- the ideal ratio of minerals
- optimal amount of vitamins
- maximizing sports performance
PENCO® MINERAL DRINK is a rehydration electrolyte and vitamin beverage that continuously equalizes water losses and covers an increased need for vitamins and minerals, especially Na, K, Mg, Ca, Cl, P, Mn, Zn, Fe, Cu, etc. As a ready source of energy, it delivers simple carbohydrates and glucose polymers (maltodextrins) to the burdened organism. In order to take full advantage of these strengths owed by a number of world champions and Olympic champions for exceptional performances, we recommend that PENCO® MINERAL DRINK should be prepared in a slightly hypotonic concentration, with its drinking start before exercise and during exercise every 10-15 minutes of a small dose, 100-150 ml.
PENCO® MINERAL DRINK prevents a drop in performance, especially for up to 1.5 hours. This beverage restores discharged energy reserves, replaces water and electrolyte deficiencies, improves body thermoregulation and reduces the risk of seizures. PENCO® MINERAL DRINK is also successfully used as a drinking bark for preoperative and postoperative therapy of patients and convalescents.
PENCO® MINERAL DRINK is also recommended for the content of phospholipoproteins that have a favorable effect on the gastric mucosa.
Product info

Part number: | MD900CIT |
---|---|
Manufacturer: | PENCO |
Category: | POWDER ELECTROLYTE DRINKS |
Availability: | immediately to expedition |
Type of product: | Electrolyte drinks |
Flavor: | Citrón |
For sport: | Cycling | Running | Team sports |
Size: | 4500g |
Flavours: | mineralni-napoj |
Timing: | Při výkonu |
Form: | powder |
COMPOSITION: sucrose, glucose, maltodextrins, acidification: citric acid, magnesium salts of citric acid, sodium citrate, calcium lactate,sodium chloride, flavours, potassium citrate, potassium salts of orthophosphoric acid, whey protein, citrus pectin,beta- carotene(only orange flavour), naringin (only grapefruit flavour), vitamin premix ( L-ascorbic acid, DL-alpha-tocopheryl acetate 50%, nicotinamide, D-pantothenate calcium, riboflavin, pyridoxine hydrochloride, thiamin mononitrate, folic acid, D-biotin, cyanocobalamin), potassium chloride, emulsifier: soy lecithin, iron [II] sulphate, zinc oxide, manganese [II] sulphate, copper [II] sulphate, potassiumiodate.
PREPARATION AND USE: 30 g (1 ½ scoops) of the powder stir in 500 ml of cold water. Drinks just before and then every 10 -15 minutes, by the time, power and ambient temperature.
Výživové údaje/Nutritional Dates
pro 100g | % RHP/ | pro 1 l ** | %RHP/ | ||
RI*/ 100g | RI*/ l l** | ||||
Energetická hodnota/Energy content | kJ | 1610 | 19% | 1288 | 15% |
kcal | 383 | 19% | 306,4 | 15% | |
Tuky/Fats | g | < 0,1 | 0% | < 0,1 | 0% |
z toho nasycené mastné kyseliny/from that saturated fatty acids | g | 0 | 0% | 0 | 0% |
Sacharidy/Saccharides | g | 90 | 35% | 72 | 28% |
z toho cukry/from that sugars | g | 73 | 81% | 58,4 | 65% |
Bílkoviny/ Proteins | g | 0,5 | 1% | 0,4 | 1% |
Sůl/Salt | g | 1,5 | 25% | 1,2 | 20% |
Vitamíny/Vitamins | |||||
E | mg | 10,8 | 90% | 8,64 | 72% |
B1 | mg | 1 | 91% | 0,8 | 73% |
B2 | mg | 1,5 | 107% | 1,2 | 86% |
B6 | mg | 1,3 | 93% | 1,04 | 74% |
B12 | µg | 4 | 160% | 3 | 128% |
C | mg | 165 | 206% | 132 | 165% |
Kys. listová/folic acid | µg | 140 | 70% | 110 | 55% |
Kys. pantothenová/pantothenic acid | mg | 6,5 | 108% | 5,2 | 87% |
Niacin | mg | 16 | 100% | 12,8 | 80% |
Biotin | µg | 130 | 260% | 100 | 208% |
Minerální látky/Minerals | |||||
Sodík/Na | mg | 600 | ** | 480 | ** |
Draslík/K | mg | 210 | 11% | 168 | 9% |
Vápník/Ca | mg | 120 | 15% | 96 | 12% |
Hořčík/Mg | mg | 90 | 24% | 72 | 19% |
Chloridy/Cl- | mg | 620 | 78% | 496 | 62% |
Mangan/Mn | mg | 0,4 | 20% | 0,32 | 16% |
Zinek/Zn | mg | 2,2 | 22% | 1,76 | 18% |
Jód/I | µg | 30 | 20% | 20 | 16% |
RHP- Referenční hodnota příjmu/ RI - Reference Intake, *Referenční hodnota příjmu | |||||
u průměrné dospělé osoby/ Reference intake of an average adult (8 400kJ/ 2 000kcal). | |||||
** RHP nestanoveno/ RI not given, ** hotový nápoj, ready to drink (300 mOsm/l) |